| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Glemsford Gladiators | 18 | 12 | 3 | 3 | 58 | 34 | 24 | 39 |
| Pebmarsh | 18 | 10 | 2 | 5 | 48 | 40 | 8 | 35 |
| Sporting 77 | 18 | 10 | 1 | 7 | 42 | 35 | 7 | 28 |
| Acton Crown | 18 | 7 | 6 | 5 | 42 | 32 | 10 | 27 |
| Kedington | 18 | 8 | 3 | 7 | 35 | 26 | 9 | 27 |
| Essex Arms | 18 | 7 | 5 | 5 | 47 | 41 | 6 | 26 |
| Clare Reserves | 18 | 6 | 6 | 6 | 46 | 34 | 12 | 24 |
| Belchamps | 18 | 7 | 3 | 8 | 43 | 48 | -5 | 24 |
| Punch 68 | 18 | 5 | 4 | 9 | 45 | 48 | -3 | 19 |
| Toppesfield | 18 | 0 | 1 | 17 | 19 | 87 | -68 | 4 |
Pebmarsh v Essex Arms, 2nd October 2010, Essex Arms failed to raise a side, points awarded to Pebmarsh.
Sporting 77 v Toppesfield 16th October, 2010, Sporting 77 fielded an ineligible player, points awarded to Toppesfield.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 162132 views | Administrator Login